Hall of Fame
| Year, Arbitral Tribunal | Finalists | Winners | |
V. Düsseldorf Pre-Moot Rounds, 2012 | |||
| |||
| IV. Düsseldorf Pre-Moot Rounds, 2011 | |||
| University of Hamburg vs. Fordham University School of Law, New York 1 | University of Hamburg | |
III. Düsseldorf Pre-Moot Rounds, 2010 | |||
| University of Hamburg vs. University of Technology Sydney | University of Technology Sydney | |
| |||
II. Düsseldorf Pre-Moot Rounds, 2009 | |||
| University of Münster vs. University of Hamburg | University of Hamburg | |
I. Düsseldorf Pre-Moot Rounds, 2008 |
| ||
| University of Hanover vs. University of Hamburg 2 | University of Hanover |
1 The 1st runner-up in 2010 was the University of Sydney which, however, did not make it to the finals in time. Thus, 2nd runner-up, Fordham University School of Law, New York City, replaced UoS.
2 The team with the most points in total in 2008 was the team of the University of Bangalore. However, the team unfortunately did not make to the finals it in time. Thus, lucky runner-up Hamburg replaced Bangalore.