![]() |
List of Terms (A-G) |
Members
If you are an author of HNS II login here to access Ext'd List of Terms and author forum |
|||||||||||||||||||||||||||
|
|
|
List of Terms H-O (64 KB) List of Terms P-Z (79 KB) List of Terms A-Z (209 kB) |
|||||||||||||||||||||||||||
| Term: | Abbreviation: |
|---|---|
| A5 noradrenaline cells | A5 |
| A8 dopamine cells /retrorubral field | A8/RRF |
| abducens nerve or its root | 6n |
| abducens nucleus | 6N |
| accessory abducens nucleus | Acs6 |
| accessory basal amygdaloid nucleus | AB |
| accessory facial nucleus | Acs7 |
| accessory neurosecretory (hypothalamic) nuclei (cell groups) | ANC |
| accessory nucleus, spinal root | 11Sp |
| accessory trigeminal nucleus | Acs5 |
| accumbens nucleus | Acb |
| accumbens nucleus, caudate fundus region, see caudate fundus | FCd |
| accumbens nucleus, centrolateral part | AcCL |
| accumbens nucleus, centromedial part | AcCM |
| accumbens nucleus, core | AcbC |
| accumbens nucleus, putaminal fundus region see fundus | FPu |
| accumbens nucleus, shell | AcbSh |
| accumbens nucleus, subventricular part | AcSV |
| acoustic radiation | ar |
| acoustic stria | as |
| adenohypophysis see anterior pituitary | APit |
| adolfactory area | AOlf |
| adrenal gland | Adr |
| agranular insular cortex | AIn |
| alar ligament of dens | alal |
| allocortex | All |
| alveolar process of maxilla | Alv |
| alveus of the hippocampus | alv |
| ambiens gyrus | AG |
| ambiguus nucleus | Amb |
| amiculum of dentate nucleus | amidt |
| amiculum of inferior olive | ami |
| Ammon's horn | CA |
| ampulla of anterior semicircular duct | AntA |
| ampulla of horizontal semicircular duct | HorA |
| ampulla of posterior semicircular duct | PostA |
| ampulla of semicircular duct | ? |
| amygdala | Amg |
| amygdalar terminal island(s) | ATI |
| amygdaloclaustral transition area | ACl |
| amygdalohippocampal (transition) area | AHi |
| amygdalohippocampal area, magnocellular part | AHiMC |
| amygdalohippocampal area, posteromedial part | AHiPM |
| amygdaloid body see amygdala | Amg |
| amygdaloid fissure | af |
| amygdaloid intramedullary gray | IMG |
| amygdaloid island(s), extended amygdala | AI |
| amygdaloid nucleus | A |
| amygdaloparahippocampal transition area | PHA |
| amygdalopiriform transition area | APir |
| Andreas Retzius gyrus | ARG |
| angular artery | ang |
| angular gyrus | AnG |
| angular part of the diagonal band nucleus | ADB |
| angular sulcus | angs |
| angular vein | angv |
| ansa cervicalis | ancer |
| ansa lenticularis | al |
| ansa peduncularis | ap |
| ansoparamedian fissure | apmf |
| anterior amygdaloid area | AAA |
| anterior amygdaloid area, dorsal part | AAD |
| anterior amygdaloid area, ventral part | AAV |
| anterior amygdaloid nucleus | AA |
| anterior arch of atlas | AAT |
| anterior calcarine sulcus | acs |
| anterior cerebral artery | acer |
| anterior cervical intertransversarii muscle | ACeIT |
| anterior cervical muscle | ACeM |
| anterior cingulate area, see frontal limbic area | FLA |
| anterior cingulate gyrus | ACG |
| anterior clinoid process | AClP |
| anterior column of fornix | afx |
| anterior commissure | ac |
| anterior commissure, anterior part | aca |
| anterior commissure, olfactory limb | aco |
| anterior commissure, posterior part | acp |
| anterior communicating artery | acom |
| anterior cortical amygdaloid nucleus | ACo |
| anterior cortical amygdaloid nucleus, dorsal part | ACoD |
| anterior cortical amygdaloid nucleus, ventral part | ACoV |
| anterior facial vein | afv |
| anterior forceps see forceps minor | fmi |
| anterior hypothalamic area | AH |
| anterior hypothalamic area, anterior part | AHA |
| anterior hypothalamic area, central part | AHC |
| anterior hypothalamic area, posterior part | AHP |
| anterior hypothalamic nucleus | AHy |
| anterior hypothalamic nucleus, central part | AHyC |
| anterior hypothalamic nucleus, dorsal part | AHyD |
| anterior inferior cerebellar artery | aica |
| anterior jugular vein | ajugv |
| anterior limb of internal capsule | aic |
| anterior lobe of the pituitary | APit |
| anterior longitudinal ligament | all |
| anterior median fissure | amf |
| anterior meningeal artery | ama |
| anterior middle temporal sulcus | amt |
| anterior occipital sulcus | aos |
| anterior olfactory nucleus (retrobulbar region) | AO |
| anterior olfactory nucleus, lateral part | AOL |
| anterior olfactory nucleus, medial part | AOM |
| anterior parolfactory sulcus | aps |
| anterior perforated substance | APS |
| anterior preoptic nucleus | APO |
| anterior pretectal nucleus | APT |
| anterior rectus capitis muscle | AReCa |
| anterior scalenus muscle | AScal |
| anterior semicircular duct | Ant |
| anterior spinal artery | aspa |
| anterior superior alveolar artery | asaa |
| anterior superior alveolar nerve | asan |
| anterior thalamic nucleus | ATh |
| anterodorsal thalamic nucleus | AD |
| anterodorsal thalamic nucleus | AD |
| anterolateral system | als |
| anteromedial thalamic nucleus | AM |
| anteromedial thalamic nucleus | AM |
| anteromedial thalamic nucleus, ventral part | AMV |
| anteroprincipal thalamic nucleus anteroventral thalamic nucleus | AV |
| anteroventral thalamic nucleus see | AV |
| aortic arch | aa |
| apical ligament of dens | ald |
| arachnoid granulations | argr |
| arbor vitae | arbv |
| arcuate eminence of the petrosal part of the temporal bone | ArcE |
| arcuate fasciculus | arc |
| arcuate hypothalamic nucleus | Arc |
| arcuate nucleus, dorsal part | ArcD |
| arcuate nucleus, lateral part | ArcL |
| arcuate nucleus, medial part | ArcM |
| area 10 of cortex | 10 |
| area 10 of cortex, dorsal part | 10D |
| area 10 of cortex, lateral part | 10L |
| area 10 of cortex, ventral part | 10V |
| area 11 of cortex | 11 |
| area 11 of cortex, lateral part | 11L |
| area 13 of cortex | 13 |
| area 13 of cortex, lateral part | 13L |
| area 13 of cortex, medial part | 13M |
| area 13a of cortex | 13a |
| area 14 of cortex, medial part | 14M |
| area 2 of cortex (somatosensory) | 2 |
| area 23a of cortex | 23a |
| area 23b of cortex | 23b |
| area 23c of cortex | 23c |
| area 23d of cortex | 23d |
| area 24/23 of cortex | 24/23 |
| area 24/23a of cortex | 24/23a |
| area 24/23b of cortex | 24/23b |
| area 24/23c of cortex | 24/23c |
| area 24a of cortex | 24a |
| area 24b of cortex | 24b |
| area 24c of cortex | 24c |
| area 24d of cortex | 24d |
| area 25 of cortex | 25 |
| area 29 of cortex | 29 |
| area 29a of cortex | 29a |
| area 29a-c of cortex | 29a-c |
| area 29a-d of cortex | 29a-d |
| area 29d of cortex | 29d |
| area 31 of cortex | 31 |
| area 32 of cortex | 32 |
| area 35 of cortex | 35 |
| area 36 of cortex | 36 |
| area 3a of cortex (somatosensory) | 3a |
| area 3b of cortex (somatosensory) | 3b |
| area 4 of cortex (primary motor) | 4 |
| area 44 of cortex | 44 |
| area 45A of cortex | 45A |
| area 45B of cortex | 45B |
| area 46 of cortex | 46 |
| area 46V of cortex | 46V |
| area 47 (old 12) of cortex, lateral part | 47(12)L |
| area 47 (old 12) of cortex, orbital part | 47(12)O |
| area 47 of cortex | 47 |
| area 47 of cortex (old 12) | 47(12) |
| area 4C of cortex | 4C |
| area 5 of cortex | 5 |
| area 6 of cortex, dorsocaudal part | 6DC |
| area 6 of cortex, medial (supplementary motor) part | 6M |
| area 6 of cortex, ventral part | 6V |
| area 6 of cortex, ventral part, caudal division | 6VC |
| area 6 of cortex, ventral part, rostral division | 6VR |
| area 6 of cortex, ventral part, ventral subdivision | 6VV |
| area 8 of cortex, anterodorsal part | 8AD |
| area 8 of cortex, anteroventral part | 8AV |
| area 8/32 of cortex | 8/32 |
| area 8A of cortex | 8A |
| area 8B of cortex | 8B |
| area 9 of cortex, medial part | 9M |
| area 9/32 of cortex | 9/32 |
| area 9/36 of cortex | 9/36 |
| area 9/46 of cortex, ventral part | 9/46V |
| area 9/4b of cortex | 9/4b |
| area PGM/31 of cortex | PGM/31 |
| Area postrema | AP |
| area ProM (promotor) | ProM |
| area TL (area 36) | TL(36) |
| area TL, occipital part | TLO |
| areas 2/1 of cortex (somatosensory) | 2/1 |
| artery | a |
| articular disc of temporo-mandibular joint, see also temporomandibular disc | Disc |
| articular tubercle (of TMJ) | ATub |
| aryepiglotticus muscle | AryE |
| arytenoid cartilage of the larynx | Ary |
| arytenoid muscle | AryM |
| ascending cervical artery | ace |
| ascending facial nerve | asc7n |
| ascending fibers of the facial nerve | asc7 |
| ascending palatine artery | apal |
| ascending pharyngeal artery | aph |
| atlanto axial joint | AtAxJ |
| atlanto occipital joint | AtOcJ |
| atlanto occipital membrane | AtOcM |
| atlas (C1 vertebra) | Atlas |
| auditory koniocortex, lateral part | AKL |
| auditory tube | Aud |
| auditory tube cartilage | AudC |
| auricular artery | aur |
| auriculotemporal nerve | aute |
| axillary artery | axa |
| axillary vein | axv |
| axis (C2 vertebra) | Axis |
| azygos vein | azy |
|
|
| B9 serotonin cells | B9 |
| band of Giacomini | bG |
| basal amygdaloid nucleus | BA |
| basal cistern | BslCi |
| basal interstitial nucleus of inferior cerebellar peduncle | BI |
| basal nucleus of Meynert | B |
| basal nucleus, compact part | BC |
| basal nucleus, diffuse part | BD |
| basal nucleus, orodorsal extension | BOD |
| basal telencephalon | BTel |
| basal vein | basv |
| basilar artery | bas |
| basilar cistern | BasCi |
| basolateral amygdaloid nucleus | BL |
| basolateral amygdaloid nucleus, dorsal part | BLD |
| basolateral amygdaloid nucleus, intermediate part | BLI |
| basolateral amygdaloid nucleus, paralaminar part | BLPL |
| basolateral amygdaloid nucleus, posterior part | BLP |
| basolateral amygdaloid nucleus, ventral part | BLV |
| basolateral amygdaloid nucleus, ventrolateral part | BLVL |
| basolateral amygdaloid nucleus, ventromedial part | BLVM |
| basomedial amygdaloid nucleus | BM |
| basomedial amygdaloid nucleus, anterior part | BMA |
| basomedial amygdaloid nucleus, magnocellular part | BMMC |
| basomedial amygdaloid nucleus, parvicellular part | BMPC |
| bed nucleus of the accessory olfactory tract | BAOT |
| bed nucleus of the anterior commissure | BAC |
| bed nucleus of the stria terminalis | BST |
| bed nucleus of the stria terminalis, central division | BSTC |
| bed nucleus of the stria terminalis, intraamygdaloid division | BSTIA |
| bed nucleus of the stria terminalis, lateral division | BSTL |
| bed nucleus of the stria terminalis, lateral division, dorsal part | BSTLD |
| bed nucleus of the stria terminalis, lateral division, intermediate part | BSTLI |
| bed nucleus of the stria terminalis, lateral division, juxtacapsular part | BSTLJ |
| bed nucleus of the stria terminalis, medial division | BSTM |
| bed nucleus of the stria terminalis, medial division, anterior part | BSTMA |
| bed nucleus of the stria terminalis, medial division, posterior part | BSTMP |
| bed nucleus of the stria terminalis, medial division, posterolateral part | BSTMPL |
| bed nucleus of the stria terminalis, medial division, posteromedial part | BSTMPM |
| bed nucleus of the stria terminalis, medial division, ventral part | BSTMV |
| bed nucleus of the stria terminalis, posterior part | BSTP |
| bed nucleus of the stria terminalis, posterolateral part | BSTPL |
| bed nucleus of the stria terminalis, posteromedial part | BSTPM |
| bed nucleus of the stria terminalis, ventral division | BSTV |
| bifurcation of common carotid artery | bif |
| blood vessel | bv |
| body of caudate nucleus | BCd |
| body of fornix | bfx |
| body of fornix | bfx |
| body of hyoid bone | BHy |
| body of mandible | BMan |
| body of the corpus callosum | bcc |
| brachial plexus | bplx |
| brachiocephalic trunk | brctr |
| brachiocephalic vein | brcv |
| brachium of the inferior colliculus | bic |
| brachium of the superior colliculus | bsc |
| brachium pontis (stem of middle cerebellar peduncle) | bp |
| buccal artery | buc |
| buccal fat pad | buf |
| buccal glands | BucG |
| buccal nerve | bucn |
| buccinator muscle | BucM |
|
|
| CA1 field of the hippocampus | CA1 |
| CA2 field of the hippocampus | CA2 |
| CA3 field of the hippocampus | CA3 |
| calcar avis | calc |
| calcarine artery | cala |
| calcarine sulcus (fissure) | ccs |
| callosal sulcus | cas |
| callosomarginal sulcus | cms |
| capsule of medial geniculate nucleus | cmg |
| capsule of red nucleus | cr |
| capsule of subthalamic nucleus | csth |
| carotid body | CtdB |
| carotid canal | CtdC |
| carotid plexus | cplx |
| carotid sheath | CtdS |
| caudal linear nucleus of the raphe | CLi |
| caudal part of vagus | 10C |
| caudal periolivary nucleus | CPO |
| caudate fundus | FCd |
| caudate nucleus | Cd |
| caudate putamen see striatum | CPu |
| cavernous sinus | cav |
| celiac artery | cela |
| central amygdaloid nucleus | Ce |
| central amygdaloid nucleus, capsular part | CeC |
| central amygdaloid nucleus, lateral division | CeL |
| central amygdaloid nucleus, medial division | CeM |
| central artery of retina | cret |
| central canal | CC |
| central cervical nucleus | CeCv |
| central gray of the pons | CGPn |
| central gray, see periaqueductal gray | PAG |
| central nucleus | cen |
| central nucleus of the inferior colliculus | CIC |
| central part (body) of lateral ventricle | CVL |
| central preoptic nucleus see medial preoptic nucleus | MPO |
| central sulcus | cs |
| central tegmental tract | ctg |
| centrolateral thalamic nucleus | CeL |
| centromedial thalamic nucleus | CenM |
| centromedian thalamic nucleus | CM |
| centromedian thalamic nucleus | CM |
| centromedian thalamic nucleus, magnocellular part | CMMC |
| centromedian thalamic nucleus, parvocellular part | CMPC |
| centromedian thalamic nucleus, ventral part | CMV |
| cerebellar hemisphere | CH |
| cerebellar lobule | 6b |
| cerebellar lobule | 6c |
| cerebellar lobule 1 | Cb1 |
| cerebellar lobule 10 | Cb10 |
| cerebellar lobule 11 | Cb11 |
| cerebellar lobule 12 | Cb12 |
| cerebellar lobule 2 | Cb2 |
| cerebellar lobule 3 | Cb3 |
| cerebellar lobule 5 | Cb5 |
| cerebellar lobule 6 | Cb6 |
| cerebellar lobule 7 | Cb7 |
| cerebellar lobule 9 | Cb9 |
| cerebellar white matter | cwm |
| cerebello-medullary cistern | CMCi |
| cerebello-rubro-thalamic fibers | crt |
| cerebellothalamic tract | cbth |
| cerebellum | Cb |
| cerebral aqueduct (Sylvius) | Aq |
| cerebral cortex | Cx |
| cerebral peduncle | cp |
| cerebro-cerebellar fissure | ccbf |
| cervical artery | cer |
| cervical interspinal muscle | CISM |
| cervical nerve | cern |
| cervical plexus | cerpx |
| chorda tympani nerve | cty |
| choroid artery | cha |
| choroid plexus | chp |
| choroid plexus of 3rd ventricle | chp3V |
| choroid plexus of 4th ventricle | chp4V |
| choroidal fissure | chf |
| ciliary ganglion | Cil |
| ciliary muscle | CilM |
| cingulate cortex, area 1 | Cg1 |
| cingulate cortex, area 2 | Cg2 |
| cingulate gyrus | CG |
| cingulate sulcus | cgs |
| cingulum | cg |
| circular insular sulcus | cir |
| cistern | Ci |
| claustrum | Cl |
| clavicle | Clav |
| cochlea | Co |
| cochlear (spiral) ganglion | CGn |
| cochlear duct | CD |
| cochlear nucleus | Coc |
| cochlear root of the vestibulocochlear nerve | 8cn |
| collateral eminence | coe |
| collateral sulcus | cos |
| collateral trigone | ctr |
| column of fornix see anterior column of fornix | afx |
| comb system | comb |
| commissural nucleus of the thalamus | Com |
| commissure of fornix | cfx |
| commissure of fornix | cfx |
| commissure of the inferior colliculi | cic |
| commissure of the lateral lemniscus | cll |
| commissure of the superior colliculi | csc |
| common anular tendon | CAnT |
| common carotid artery | cctd |
| common crus of anterior and posterior semicircular ducts | CCrus |
| communicating artery | ca |
| compact insular claustrum | CoCl |
| compact interfascicular nucleus | CIF |
| condylar process of mandible | Con |
| confluence of sinuses | cosi |
| constrictor of pharynx | PhC |
| copula of the pyramis | Cop |
| corona radiata | cor |
| coronoid process of the mandible | Cor |
| corpus callosum | cc |
| corrugator cilii muscle | CCil |
| corrugator supercilii muscle | CSCil |
| cortex-amygdala transition zone | CxA |
| cortical amygdaloid nucleus | CoA |
| cortical layer I-VI | I-VI |
| corticoamygdalar transition area | CxA |
| corticohypothalamic tract | chy |
| corticopontine fibers | cpo |
| cortico-spinal (and -nuclear) tract | csp |
| cribriform plate | CrP |
| cricoarytenoid (lat., post.) muscle | CrAr |
| cricothyroid muscle | CrTh |
| crista galli | CGal |
| crista of anterior ampulla | CrAnt |
| cruciform sulcus | crs |
| crus of fornix, see posterior crus | pfx |
| cuneate fasciculus | cu |
| cuneate nucleus | Cu |
| cuneate nucleus, triangular part | CuT |
| cuneate tubercle | CuTu |
| cuneiform area | CuA |
| cuneiform nucleus | CnF |
| cuneo-cerebellar tract | cucb |
| cuneus | Cun |
|
|
| decussation of inferior cerebellar peduncle | xicp |
| decussation of medial lemniscus | xml |
| decussation of the superior cerebellar peduncle | xscp |
| decussation of trochlear nerve | x4n |
| deep cervical artery | dpc |
| deep cervical vein | dpcv |
| deep gray layer of the superior colliculus | DpG |
| deep lingual artery and vein | dlg |
| deep masseter muscle | DpMasM |
| deep mesencephalic nucleus | DpMe |
| deep olfactory radiation | dolf |
| deep petrosal nerve | dpetn |
| deep temporal artery (arteries) | dta |
| deep temporal nerve | dtn |
| deep white layer of the superior colliculus | DpWh |
| deltoid muscle | DetM |
| dens axis | DAx |
| dentate gyrus | DG |
| dentate nucleus | Dt |
| dentatorubral fibers | dr |
| dentato-thalamic tract | dt |
| depressor anguli oris muscle | DpAO |
| depressor cilii muscle | DPCil |
| depressor labii inferioris muscle | DpLb |
| depressor supercilii muscle | DpSCil |
| descending fibers of facial nerve | 7dsc |
| descending palatine artery | dpal |
| diagonal band | db |
| diaphragma sellae | DS |
| diencephalon | Di |
| diffuse insular claustrum | DiCl |
| digastric muscle | DiT |
| digastric muscle ( ant. belly, post belly) | DiM |
| diploic vein | dip |
| dopaminergic cell group | DA |
| dorolateral sulcus | dls |
| dorsal (compact) insular claustrum | DCl |
| dorsal (lateral) geniculate nucleus | DLG |
| dorsal accessory olive | DAO |
| dorsal acoustic stria | das |
| dorsal claustrum | DCl |
| dorsal cochlear nucleus | DC |
| dorsal corticospinal tract | dcs |
| dorsal endopiriform nucleus | DEn |
| dorsal funiculus of spinal cord | dfu |
| dorsal hippocampal commissure | dhc |
| dorsal horn of spinal cord | DH |
| dorsal hypothalamic area | DHA |
| dorsal hypothalamic nucleus | DHy |
| dorsal longitudinal fasciculus | dlf |
| dorsal motor nucleus of vagus nerve | 10N |
| dorsal motor nucleus of vagus, caudal part | 10C |
| dorsal motor nucleus of vagus, caudointermediate part | 10CI |
| dorsal motor nucleus of vagus, dorsorostral part | 10DR |
| dorsal motor nucleus of vagus, medial fringe | 10MeF |
| dorsal motor nucleus of vagus, ventrointermediate subnucleus | 10VeI |
| dorsal motor nucleus of vagus, ventrorostral subnucleus | 10VeR |
| dorsal nucleus of the lateral lemniscus | 10DLL |
| dorsal paraflocculus | DPFl |
| dorsal paragigantocellular nucleus | DPGi |
| dorsal peduncular pontine nucleus | DPPn |
| dorsal periolivary region | DPO |
| dorsal periventricular hypothalamic nucleus | DPe |
| dorsal raphe nucleus | DR |
| dorsal raphe nucleus, caudal part | DRC |
| dorsal raphe nucleus, dorsal part | DRD |
| dorsal raphe nucleus, interfascicular part | DRI |
| dorsal raphe nucleus, ventral part | DRV |
| dorsal raphe nucleus, ventrolateral part | DRVL |
| dorsal reticular nucleus | DRt |
| dorsal root ganglion | DRG |
| dorsal root of spinal cord | dr |
| dorsal spinocerebellar tract | dsc |
| dorsal tegmental bundle | dtg |
| dorsal tegmental decussation | dtgx |
| dorsal tegmental nucleus | DTg |
| dorsal tegmental nucleus, central part | DTgC |
| dorsal tegmental nucleus, pericentral part | DTgP |
| dorsal terminal ncl. of the accessory optic system | DT |
| dorsal trigemino-thalamic tract | dtth |
| dorsolateral fasciculus of spinal cord | dl |
| dorsolateral periaqueductal gray | DLPAG |
| dorsolateral tract | dlt |
| dorsomedial hypothalamic nucleus | DMH |
| dorsomedial hypothalamic nucleus, compact part | DMC |
| dorsomedial hypothalamic nucleus, diffuse part | NDMD |
| dorsomedial hypothalamic nucleus, dorsal part | DMD |
| dorsomedial hypothalamic nucleus, ventral part | DMV |
| dorsomedial periaqueductal gray | DMPAG |
| dorsomedial pontine nucleus | DMPn |
| dorsomedial spinal trigeminal nucleus | DMSp5 |
| dorsomedial spinal trigeminal nucleus, dorsal part | DMSp5D |
| dorsomedial tegmental area | DMTg |
| dorsum sellae | DSel |
| dura | Dura |
|
|
| ectocalcarine sulcus | ecal |
| Edinger-Westphal nucleus | EW |
| emboliform nucleus | Emb |
| emissary vein, (hypoglossal canal) | emh |
| emissary vein, (mastoid) | emm |
| endolymphatic sac | ELS |
| endopiriform nucleus | EPi |
| endorhinal sulcus | ers |
| entopeduncular nucleus | EP |
| entorhinal cortex | Ent |
| entorhinal cortex, caudal limited part | ECL |
| entorhinal cortex, caudal part | EC |
| entorhinal cortex, lateral part | EL |
| entorhinal cortex, lateral part, caudal division | ELC |
| entorhinal cortex, lateral part, rostral division | ELR |
| entorhinal Cx, intermediate part | EI |
| entorhinal Cx, olfactory part | EOl |
| entorhinal gyrus | EntG |
| envelope of thalamus | EnvT |
| ependyma/ subependymal layer | EpL |
| epicranius muscle | EpCr |
| epiglottis | EGl |
| epiolivary lateral reticular nucleus | EO |
| erector spinae muscle | ESp |
| esophagus | Eso |
| ethmoid bone | Ethm |
| ethmoidal bulla | EthBu |
| ethmoidal sinus (labyrinth and air cells) | eths |
| extended amygdala, see amygdalo-bed nucleus transition area | EA/ ABT |
| external arcuate fibers | ear |
| external auditory meatus | EAM |
| external capsule | ec |
| external carotid artery | ectd |
| external cuneate nucleus | ECu |
| external globus pallidus | EGP |
| external jugular vein | ejug |
| external laryngeal nerve | eln |
| external medullary lamina of the thalamus | eml |
| external part of the inferior colliculus | EPIC |
| extreme capsule | ex |
| eye | eye |
| eyelid | Eyelid |
|
|
| F cell group of the vestibular complex | FVe |
| facial artery | fac |
| facial artery, glandular branches | fagl |
| facial canal see facial nerve canal | 7C |
| facial colliculus | 7c |
| facial nerve canal | 7C |
| facial nerve or its root | 7n |
| facial nerve roots | 7r |
| facial nucleus | 7N |
| facial nucleus, dorsal intermediate subnucleus | 7DI |
| facial nucleus, dorsal subnucleus | 7D |
| facial nucleus, dorsal/lateral subnucleus | 7D/L |
| facial nucleus, dorsolateral subnucleus | 7DL |
| facial nucleus, dorsomedial subnucleus | 7DM |
| facial nucleus, lateral subnucleus | 7L |
| facial nucleus, ventral intermediate subnucleus | 7VI |
| facial nucleus, ventral subnucleus | 7I |
| facial nucleus, ventral subnucleus | 7V |
| facial nucleus, ventromedial subnucleus | 7VM |
| facial vein | facv |
| falx cerebelli | FxCb |
| falx cerebri | FxC |
| fascia dentata see dentate gyrus | FD |
| fasciculosus nucleus | Fa |
| fasciculosus thalamic nucleus | Fa |
| fasciculus retroflexus | fr |
| fasciola cinerea | FC |
| fasciolar gyrus | FG |
| fastigial nucleus of cerebellum | Fsg |
| Fc. princeps see mamillo-thalamic tract | mt |
| field CA1' of hippocampus | CA1' |
| field CA1 of hippocampus | CA1 |
| field CA3 of hippocampus | CA3 |
| field CA4 of the hippocampus | CA4 |
| fimbria of the hippocampus | fi |
| flocculo-nodular lobe | FNL |
| flocculus | Fl |
| foramen rotundum (round window) | FOR/ RW |
| forceps major of the corpus callosum | fmj |
| forceps minor of the corpus callosum | fmi |
| fornix | fx |
| fourth ventricle | 4V |
| frontal bone | Fro |
| frontal bone, crest | FroC |
| frontal bone, nasal part | FroN |
| frontal bone, orbital part | FroO |
| frontal bone, squamous part | FroS |
| frontal bone, zygomatic process | FroZ |
| frontal cortex | Fr |
| frontal horn of lateral ventricle | FLV |
| frontal limbic area | FLA |
| frontal lobe | FL |
| frontal nerve of V | 5fr |
| frontal operculum | FOp |
| frontal pole | FrP |
| frontal sinus | frs |
| frontalis muscle | FrM |
| fronto marginal sulcus | fms |
| frontomarginal gyrus | FMG |
| fronto-orbital gyrus | FOG |
| fronto-orbitalis sulcus | fos |
| fronto-polar area | FPA |
| fronto-polar gyrus | FPG |
| frontopontine fibers | fpo |
| fundus | Fu |
| fundus of superior temporal sulcus | FST |
| fundus striati | FStr |
| fusiform gyrus | FuG |
|
|
| galea aponeurotica | gap |
| gamma pontine nucleus | ?g |
| ganglion of vestibulocochlear nerve | 8Gn |
| gelatinosus thalamic nucleus | G |
| gelatinous layer of the caudal spinal trigeminal nucleus | Ge5 |
| geniculate ganglion | Gen |
| genioglossus muscle | GGM |
| geniohyoid muscle | GeHy |
| genu of the corpus callosum | gcc |
| genu of the facial nerve | g7 |
| genu of the internal capsule | gic |
| genu of the internal capsule | gic |
| gigantocellular reticular nucleus | Gi |
| gigantocellular reticular nucleus, alpha part | Gi?a |
| gigantocellular reticular nucleus, ventral part | GiV |
| glandular blood vessels | glve |
| glandular branches | gld |
| glia | glia |
| globose nucleus | Glo |
| globus pallidus | GP |
| glomerular layer of the olfactory bulb | Gl |
| glossopharyngeal ganglion | 9Gn |
| glossopharyngeal nerve | 9n |
| gracile fasciculus | gr |
| gracile nucleus | Gr |
| gracilis tubercle | GrTu |
| granular insular cortex | GI |
| granular layer of cerebellum | GrCb |
| granular layer of the dentate gyrus | GrDG |
| granular layer of the olfactory bulb | GrO |
| granule cell layer of the accessory olfactory bulb | GrA |
| great cerebral vein | gcv |
| great cistern | GrCi |
| great magna terminal island | GTI |
| greater horn of hyoid bone | GHHy |
| greater horn of hyoid bone | GHHy |
| greater nasal cartilage | GNaC |
| greater occipital nerve | gocn |
| greater palatine artery | gpa |
| greater palatine foramen | GPalF |
| greater palatine nerve | gpaln |
| greater petrosal nerve | 7gp |
| greater zygomatic muscle | GZgM |
| gustatory cortex | Gu |
| gyrus fornicatus see isthmus of cingulate gyrus | CG |
| gyrus rectus | GRe |
|
|
J. K. Mai; mai@uni-duesseldorf.de